
IBEX.UL
For Alpine Missions
- Lightest Weight
- Lowest Pack Volume
- Responsive Handling
- Forgiving Deep Brake Flight
- Loves higher wing-loadings
- Excellent Flare
ARE YOU EXPERIENCED? READ HERE.
The IBEX.UL is designed for jumping in the mountains. It is ideal for slider up applications where weight and pack volume are a primary concern.
Taking the profile from the HAYDUKE, the IBEX.UL is efficient and proven. The excellent glide performance is thanks to the clean leading edge and Spectra (UHMWPE) lines. The handling is responsive, and it is forgiving in deep brakes with a low stall speed even at higher wing-loading. It has all the flare you need for high-altitude, technical landings.
The IBEX.UL is 100% CAD-to-Laser produced, and precision built in Squirrel's own production facility. Each parachute is hand-inspected by Martin Tilley of Asylum Designs.
Size (ft2) | Recommended Loading | Canopy Weight (kg) | Mid-Range Exit Weight lbs / kg | Upper-Range Exit Weight lbs / kg | Load Test (kg) |
---|---|---|---|---|---|
190 | 0.70 - 0.79 | 2.5 | 142 / 64 | 150 / 68 | 145 |
200 | 0.70 - 0.79 | 2.6 | 149 / 67 | 158 / 72 | 145 |
210 | 0.70 - 0.79 | 2.7 | 156 / 71 | 166 / 75 | 145 |
220 | 0.70 - 0.79 | 2.8 | 164 / 75 | 174 / 79 | 145 |
230 | 0.70 - 0.79 | 2.9 | 171 / 78 | 182 / 83 | 145 |
240 | 0.70 - 0.79 | 3.1 | 179 / 81 | 190 / 86 | 145 |
250 | 0.70 - 0.79 | 3.2 | 186 / 85 | 198 / 90 | 145 |
260 | 0.70 - 0.79 | 3.3 | 194 / 88 | 205 / 93 | 145 |
270 | 0.70 - 0.79 | 3.4 | 201 / 91 | 213 / 97 | 145 |
280 | 0.70 - 0.79 | 3.5 | 209 / 95 | 221 / 101 | 145 |
290 | 0.70 - 0.79 | 3.6 | 216 / 98 | 229 / 104 | 145 |
reviews
